CPT-SERIES are convenient with high performance to use it at the job sites to make a big parking lots and large flat for commercial and industrial areas.
						You can complete a finishing job easily and economically in shorter period with less man power.
					
Finishing work for wide concrete floor & in job site of any size
				
					CPT36E
					CPT46E
					
					
					
					
					
					
				
Blade & Circular Pan
							Blade
							Circular Pan
Engine (HONDA, ROBIN)
							GX160 (5.5HP)
							EX17 (6.0HP)
| MODEL | CPT-36E | CPT-46E | CPT-36M | CPT-46M | |||
|---|---|---|---|---|---|---|---|
| WEIGHT | Kg / lb | 78 / 171 | 94 / 207 | 81 / 171 | 92 / 207 | ||
| DIMENSION | mm | 945 x 1943 x 937 37.2 x 76.5 x 36.8  | 
							1170 x 2055 x 967 46.0 x 80.9 x 38.0  | 
							945 x 1943 x 937 37.2 x 76.5 x 36.8  | 
							1170 x 2055 x 967 46.0 x 80.9 x 38.0  | 
						  ||
| LENGTH OF HANDLE | mm / inch | 1504 / 59.2 | 1504 / 59.2 | 1504 / 59.2 | 1504 / 59.2 | ||
| WORKING AREA | mm / inch | 945 / 37 | 1170 / 46 | 945 / 37 | 1170 / 46 | ||
| BLADE SPEED | rpm | 50 ~ 150 | 50 ~ 150 | 50 ~ 100 | 50 ~ 100 | ||
| ENGINE | |||||||
| BRAND | HONDA | ROBIN | HONDA | SIEMENS | SIEMENS | ||
| MODEL | GX160 | EX17 | GX390 | ||||
| TYPE FUEL  | 
							mm / inch | AIR-COOLED 4-CYCLE | INVERTER WITH ELECTRIC MOTOR | ||||
| FUEL | GASOLINE | ELECTRICITY | |||||
| OUTPUT | hp / kw | 5.5 / 4.12 | 6.0 / 4.5 | 13.0 / 9.75 | 3.0 / 2.25 | 5.0 / 3.75 | |
| SPEED | RPM | 3600 | 1750 | ||||
| TANK CAPACITY | l / gal | 3.6 / 0.95 | 3.6 / 0.95 | 6.0 / 1.6 | 220V 50 / 60hz | 380V 50 / 60hz | |
| WEIGHT | kg / lb | 15 / 33 | 15 / 33 | 31 / 68.2 | 18 / 39.6 | 29 / 63.9 | |